Transaction Hash | Type | Token Amount | Token Amount | Value | |
|---|---|---|---|---|---|
0x2c5f...d889 | Burn | 1,055.35 DAI | 0 USDC.e | $1,055.35 | 01/17/2025 |
0x2c5f...d889 | Collect | 1,055.35 DAI | 0 USDC.e | $1,055.35 | 01/17/2025 |
0xe9aa...ee6d | Burn | 0 DAI | 0 USDC.e | $0 | 01/17/2025 |
0x36e7...a903 | Mint | 0 DAI | 1,052.56 USDC.e | $1,052.56 | 01/17/2025 |
Pool | Account | Range | NFT ID |
|---|
There are no positions at the moment