Transaction Hash | Type | Token Amount | Token Amount | Value | |
|---|---|---|---|---|---|
0x72ef...6bdd | Mint | 0.031703 WBTC | 0.008245 WETH | $44.21 | 07/11/2025 |
0xa683...2b73 | Burn | 0 WBTC | 0 WETH | $0 | 07/11/2025 |
0xa683...2b73 | Collect | 0.031702 WBTC | 0.006796 WETH | $39.91 | 07/11/2025 |
0x31cf...2840 | Mint | 0.046844 WBTC | 0.177 WETH | $346.44 | 03/14/2025 |
Pool | Account | Range | NFT ID |
|---|
There are no positions at the moment