Transaction Hash | Type | Token Amount | Token Amount | Value | |
|---|---|---|---|---|---|
0x8cfc...cbb6 | Mint | 0 USDT | 6.7479 satUSD | $6.75 | 06/02/2025 |
0xcd08...2a28 | Burn | 0 USDT | 6.7479 satUSD | $6.75 | 06/02/2025 |
0xcd08...2a28 | Collect | 0 USDT | 6.7479 satUSD | $6.75 | 06/02/2025 |
0x0b30...6ac8 | Mint | 0 USDT | 6.7479 satUSD | $6.75 | 06/02/2025 |
Pool | Account | Range | NFT ID |
|---|
There are no positions at the moment