Transaction Hash | Type | Token Amount | Token Amount | Value | |
|---|---|---|---|---|---|
0x6838...2f28 | Burn | 0 WBTC | 0 BABY | $0 | 07/28/2025 |
0x6838...2f28 | Collect | 0.053030 WBTC | 5.8673 BABY | $0.71 | 07/28/2025 |
0x1961...1d07 | Mint | 0.001234 WBTC | 1,518.35 BABY | $232.34 | 07/25/2025 |
0x9d2b...1f53 | Mint | 0.031409 WBTC | 174.188 BABY | $26.68 | 07/25/2025 |
Pool | Account | Range | NFT ID |
|---|
There are no positions at the moment