| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() SYRUPUSDC / USDCLLTV: 91.50% | ![]() 16.46MUSDC $16.46M | ![]() 32.48MUSDC $32.48M | ![]() 50.00MUSDC $50.00M | ![]() 27.18MUSDC $27.18M | 6.53% | 5.43% / 6.53% | 13.88% | 83.69% |
![]() ![]() SRUSD / USDCLLTV: 91.50% | ![]() 54.35MUSDC $54.34M | ![]() 287.66MUSDC $287.63M | ![]() 50.00MUSDC $50.00M | ![]() 240.45MUSDC $240.43M | 6.82% | 5.67% / 6.82% | 41.54% | 83.59% |
![]() ![]() RLP / USDCLLTV: 86.00% | ![]() 13.03MUSDC $13.03M | ![]() 50.49MUSDC $50.49M | ![]() 30.00MUSDC $30.00M | ![]() 41.85MUSDC $41.84M | 6.91% | 5.69% / 6.91% | 26.08% | 82.88% |
![]() ![]() SDEUSD / USDCLLTV: 91.50% | ![]() 1.87MUSDC $1.87M | ![]() 12.05MUSDC $12.05M | ![]() 50.00MUSDC $50.00M | ![]() 10.18MUSDC $10.18M | 9.32% | 7.82% / 9.32% | 9.74% | 84.46% |
![]() ![]() wstETH / USDCLLTV: 86.00% | ![]() 52.83MUSDC $52.82M | ![]() 86.15MUSDC $86.14M | ![]() 50.00MUSDC $50.00M | ![]() 74.23MUSDC $74.22M | 4.85% | 4.17% / 4.85% | 7.39% | 86.17% |
![]() ![]() SLVLUSD / USDCLLTV: 91.50% | ![]() 120.61KUSDC $120.60K | ![]() 266.68KUSDC $266.66K | ![]() 30.00MUSDC $30.00M | ![]() 146.07KUSDC $146.06K | 1.99% | 1.08% / 1.99% | 1.13% | 54.77% |
![]() ![]() LVLUSD / USDCLLTV: 91.50% | ![]() 54.58KUSDC $54.57K | ![]() 56.46KUSDC $56.46K | ![]() 30.00MUSDC $30.00M | ![]() 1,880.94USDC $1,880.76 | 0.14% | 0.00% / 0.14% | 0.238665% | 3.33% |
