| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() WBTC / WETHLLTV: 91.50% | ![]() 562.46WETH $1.68M | ![]() 67.53WETH $201.24K | ![]() 20.00KWETH $59.60M | ![]() 60.94WETH $181.60K | 1.24% | 1.12% / 1.24% | 0.003883% | 90.24% |
![]() ![]() cbBTC / WETHLLTV: 91.50% | ![]() 557.71WETH $1.66M | ![]() 0.929301WETH $2,769.26 | ![]() 5,000.00WETH $14.90M | ![]() 0.888589WETH $2,647.94 | 1.90% | 1.82% / 1.90% | 0.001261% | 95.62% |
![]() ![]() WEETH / WETHLLTV: 94.50% | ![]() 3,005.55WETH $8.96M | ![]() 26.33KWETH $78.45M | ![]() 15.00KWETH $44.70M | ![]() 23.82KWETH $70.99M | 2.05% | 1.86% / 2.05% | 50.86% | 90.50% |
![]() ![]() wstETH / WETHLLTV: 96.50% | ![]() 4,153.10WETH $12.38M | ![]() 45.43KWETH $135.39M | ![]() 40.00KWETH $119.20M | ![]() 41.35KWETH $123.21M | 2.06% | 1.87% / 2.06% | 45.69% | 91.00% |
![]() ![]() wstETH / WETHLLTV: 94.50% | ![]() 1,032.81WETH $3.08M | ![]() 6,199.21WETH $18.47M | ![]() 25.00KWETH $74.50M | ![]() 5,663.20WETH $16.88M | 1.95% | 1.78% / 1.95% | 3.45% | 91.35% |
![]() ![]() ETH / WETHLLTV: 0.00% | ![]() 1,760.38WETH $5.25M | ![]() 1,223.93WETH $3.65M | ![]() 1.00BWETH $2.98T | ![]() 0.00WETH $0.00 | 0.10% | 0.00% / 0.10% | 0.00% | 0.00% |
![]() ![]() wstETH / WETHLLTV: 94.50% | ![]() 397.74WETH $1.19M | ![]() 15.71WETH $46.83K | ![]() 0.00WETH $0.00 | ![]() 14.27WETH $42.51K | 2.25% | 2.04% / 2.25% | 0.00% | 90.79% |
