| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() WEETH / WETHLLTV: 94.50% | ![]() 8,736.45WETH $27.43M | ![]() 35.63KWETH $111.88M | ![]() 8,000.00WETH $25.12M | ![]() 27.35KWETH $85.87M | 1.47% | 1.12% / 1.47% | 82.56% | 76.75% |
![]() ![]() PufETH / WETHLLTV: 94.50% | ![]() 204.09WETH $640.81K | ![]() 786.12WETH $2.47M | ![]() 6,000.00WETH $18.84M | ![]() 613.20WETH $1.93M | 1.52% | 1.19% / 0.19% | 10.61% | 78.00% |
![]() ![]() EZETH / WETHLLTV: 94.50% | ![]() 1,290.84WETH $4.05M | ![]() 322.85WETH $1.01M | ![]() 5,000.00WETH $15.70M | ![]() 291.22WETH $914.37K | 1.32% | 1.19% / 1.32% | 4.31% | 90.20% |
![]() ![]() RSWETH / WETHLLTV: 94.50% | ![]() 19.56WETH $61.43K | ![]() 90.63WETH $284.57K | ![]() 500.00WETH $1.57M | ![]() 71.07WETH $223.14K | 1.51% | 1.19% / 1.51% | 1.22% | 78.41% |
![]() ![]() RSETH / WETHLLTV: 94.50% | ![]() 1,318.13WETH $4.14M | ![]() 723.71WETH $2.27M | ![]() 8,000.00WETH $25.12M | ![]() 605.10WETH $1.90M | 1.31% | 1.09% / 1.31% | 1.09% | 83.61% |
![]() ![]() wstETH / WETHLLTV: 94.50% | ![]() 400.30WETH $1.26M | ![]() 18.31WETH $57.48K | ![]() 50.00KWETH $156.99M | ![]() 14.26WETH $44.76K | 1.49% | 1.16% / 1.49% | 0.188772% | 77.87% |
![]() ![]() ETH+ / WETHLLTV: 94.50% | ![]() 9,560.58WETH $30.02M | ![]() 17.31KWETH $54.34M | ![]() 6,000.00WETH $18.84M | ![]() 8,123.31WETH $25.51M | 2.29% | 1.07% / 2.29% | 0.018165% | 46.94% |
