| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() LBTC / USDCLLTV: 86.00% | ![]() 4.93MUSDC $4.93M | ![]() 4.76MUSDC $4.76M | ![]() 20.00MUSDC $20.00M | ![]() 3.90MUSDC $3.90M | 3.09% | 2.52% / 3.09% | 34.78% | 81.77% |
![]() ![]() WBTC / USDCLLTV: 86.00% | ![]() 75.38MUSDC $75.38M | ![]() 97.12MUSDC $97.12M | ![]() 50.00MUSDC $50.00M | ![]() 80.68MUSDC $80.68M | 3.11% | 2.58% / 3.11% | 0.001187% | 83.07% |
![]() ![]() wstETH / USDCLLTV: 86.00% | ![]() 70.16MUSDC $70.16M | ![]() 81.33MUSDC $81.33M | ![]() 50.00MUSDC $50.00M | ![]() 67.42MUSDC $67.42M | 3.11% | 2.57% / 3.11% | 39.47% | 82.90% |
![]() ![]() WEETH / USDCLLTV: 86.00% | ![]() 2.35MUSDC $2.35M | ![]() 1.99MUSDC $1.99M | ![]() 10.00MUSDC $10.00M | ![]() 1.65MUSDC $1.65M | 3.12% | 2.57% / 3.12% | 15.12% | 82.68% |
![]() ![]() TBTC / USDCLLTV: 77.00% | ![]() 4.20MUSDC $4.20M | ![]() 756.85KUSDC $756.85K | ![]() 20.00MUSDC $20.00M | ![]() 623.38KUSDC $623.38K | 3.13% | 2.57% / 3.13% | 5.64% | 82.37% |
![]() ![]() ETH / USDCLLTV: 0.00% | ![]() 64.98MUSDC $64.98M | ![]() 679.11KUSDC $679.11K | ![]() 1.00E22USDC $1.00E22 | ![]() 0.00USDC $0.00 | 0.10% | 0.00% / 0.10% | 4.99% | 0.00% |
