| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() SUSDE / DAILLTV: 86.00% | ![]() 203.31KDAI $203.31K | ![]() 2.55MDAI $2.55M | ![]() 10.00MDAI $10.00M | ![]() 2.38MDAI $2.38M | 7.25% | 6.75% / 7.25% | 70.43% | 93.36% |
![]() ![]() SUSDE / DAILLTV: 91.50% | ![]() 85.63KDAI $85.63K | ![]() 779.58KDAI $779.58K | ![]() 10.00MDAI $10.00M | ![]() 728.19KDAI $728.19K | 7.27% | 6.78% / 7.27% | 9.18% | 93.41% |
![]() ![]() SUSDE / DAILLTV: 94.50% | ![]() 28.75KDAI $28.75K | ![]() 283.18KDAI $283.18K | ![]() 1.00MDAI $1.00M | ![]() 264.43KDAI $264.43K | 3.73% | 3.36% / 3.73% | 8.45% | 90.19% |
![]() ![]() USDE / DAILLTV: 91.50% | ![]() 34.26KDAI $34.26K | ![]() 299.10KDAI $299.10K | ![]() 5.00MDAI $5.00M | ![]() 299.08KDAI $299.08K | 0.44% | 0.44% / 0.44% | 7.66% | 99.99% |
![]() ![]() USDE / DAILLTV: 86.00% | ![]() 43.92KDAI $43.92K | ![]() 119.19KDAI $119.19K | ![]() 5.00MDAI $5.00M | ![]() 111.30KDAI $111.30K | 2.97% | 2.12% / 2.97% | 4.28% | 71.70% |
![]() ![]() ETH / DAILLTV: 0.00% | ![]() 123.34DAI $123.34 | ![]() 123.31DAI $123.31 | ![]() 100.00BDAI $100.00B | ![]() 0.00DAI $0.00 | 0.10% | 0.00% / 0.10% | 0.00% | 0.00% |
![]() ![]() SDAI / DAILLTV: 98.00% | ![]() 1.95DAI $1.95 | ![]() 1.97DAI $1.97 | ![]() 100.00MDAI $100.00M | ![]() 0.024120DAI $0.024120 | 0.03% | 0.00% / 0.03% | 0.00% | 1.22% |
