| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() PT-reUSD-25JUN2026 / USDCLLTV: 91.50% | ![]() 3.46MUSDC $3.46M | ![]() 24.53MUSDC $24.53M | ![]() 10.00MUSDC $10.00M | ![]() 21.47MUSDC $21.47M | 7.19% | 6.27% / 7.19% | 11.76% | 87.54% |
![]() ![]() SYRUPUSDC / USDCLLTV: 91.50% | ![]() 90.62KUSDC $90.62K | ![]() 170.77KUSDC $170.77K | ![]() 10.00MUSDC $10.00M | ![]() 151.09KUSDC $151.09K | 3.48% | 3.07% / 3.48% | 0.051189% | 88.48% |
![]() AA_FalconXUSDC / USDCLLTV: 77.00% | ![]() 6.24MUSDC $6.24M | ![]() 50.09MUSDC $50.09M | ![]() 10.00MUSDC $10.00M | ![]() 44.45MUSDC $44.45M | 5.57% | 4.93% / 5.57% | 25.85% | 88.75% |
![]() PT-srNUSD-28MAY2026 / USDCLLTV: 91.50% | ![]() 395.00KUSDC $395.00K | ![]() 2.62MUSDC $2.62M | ![]() 10.00MUSDC $10.00M | ![]() 2.22MUSDC $2.22M | 5.44% | 4.60% / 5.44% | 22.67% | 84.92% |
![]() ![]() SIUSD / USDCLLTV: 91.50% | ![]() 3.17MUSDC $3.17M | ![]() 20.74MUSDC $20.74M | ![]() 10.00MUSDC $10.00M | ![]() 18.19MUSDC $18.19M | 5.02% | 4.39% / 5.02% | 20.48% | 87.71% |
![]() ![]() STCUSD / USDCLLTV: 91.50% | ![]() 8.52MUSDC $8.52M | ![]() 20.18MUSDC $20.18M | ![]() 10.00MUSDC $10.00M | ![]() 16.37MUSDC $16.37M | 4.12% | 3.33% / 4.12% | 8.09% | 81.13% |
![]() ![]() MF-ONE / USDCLLTV: 91.50% | ![]() 7.15MUSDC $7.15M | ![]() 16.12MUSDC $16.12M | ![]() 2.00MUSDC $2.00M | ![]() 13.73MUSDC $13.73M | 5.41% | 4.59% / 5.41% | 6.96% | 85.18% |
