| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() WBTC / USDTLLTV: 86.00% | ![]() 13.13MUSDT $13.13M | ![]() 61.51MUSDT $61.51M | ![]() 500.00MUSDT $500.00M | ![]() 55.71MUSDT $55.71M | 3.58% | 3.24% / 3.58% | 9.69% | 90.57% |
![]() ![]() cbBTC / USDTLLTV: 86.00% | ![]() 8.66MUSDT $8.66M | ![]() 11.99MUSDT $11.99M | ![]() 500.00MUSDT $500.00M | ![]() 9.18MUSDT $9.18M | 2.33% | 1.78% / 2.33% | 0.000995% | 76.55% |
![]() ![]() wstETH / USDTLLTV: 86.00% | ![]() 21.62MUSDT $21.62M | ![]() 169.32MUSDT $169.32M | ![]() 500.00MUSDT $500.00M | ![]() 153.33MUSDT $153.33M | 3.69% | 3.34% / 3.69% | 63.14% | 90.55% |
![]() ![]() sUSDS / USDTLLTV: 96.50% | ![]() 26.42MUSDT $26.42M | ![]() 232.62MUSDT $232.62M | ![]() 200.00MUSDT $200.00M | ![]() 210.57MUSDT $210.57M | 3.69% | 3.34% / 3.69% | 27.17% | 90.52% |
![]() ![]() ETH / USDTLLTV: 0.00% | ![]() 8.89MUSDT $8.89M | ![]() 608.45KUSDT $608.45K | ![]() 100.00BUSDT $100.00B | ![]() 0.00USDT $0.00 | 0.10% | 0.00% / 0.10% | 0.00% | 0.00% |
![]() ![]() SDAI / USDTLLTV: 94.50% | ![]() 0.203295USDT $0.203295 | ![]() 1.16USDT $1.16 | ![]() 0.00USDT $0.00 | ![]() 0.953970USDT $0.953970 | 0.14% | 0.11% / 0.14% | 0.00% | 82.43% |
