| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() SYRUPUSDC / USDCLLTV: 91.50% | ![]() 10.93MUSDC $10.93M | ![]() 44.02MUSDC $44.02M | ![]() 20.00MUSDC $20.00M | ![]() 34.56MUSDC $34.56M | 3.47% | 2.71% / 3.47% | 88.62% | 78.51% |
![]() ![]() cbBTC / USDCLLTV: 86.00% | ![]() 127.87MUSDC $127.87M | ![]() 503.82MUSDC $503.82M | ![]() 100.00MUSDC $100.00M | ![]() 402.06MUSDC $402.06M | 3.40% | 2.71% / 3.40% | 6.50% | 79.80% |
![]() ![]() LBTC / USDCLLTV: 86.00% | ![]() 8.62MUSDC $8.62M | ![]() 5.24MUSDC $5.24M | ![]() 20.00MUSDC $20.00M | ![]() 4.16MUSDC $4.16M | 3.43% | 2.72% / 3.43% | 2.30% | 79.54% |
![]() ![]() WBTC / USDCLLTV: 86.00% | ![]() 100.06MUSDC $100.06M | ![]() 105.59MUSDC $105.59M | ![]() 200.00MUSDC $200.00M | ![]() 84.70MUSDC $84.70M | 3.40% | 2.72% / 3.40% | 0.002258% | 80.22% |
![]() ![]() ETH+ / USDCLLTV: 86.00% | ![]() 134.79KUSDC $134.79K | ![]() 597.63KUSDC $597.63K | ![]() 10.00MUSDC $10.00M | ![]() 462.84KUSDC $462.84K | 3.51% | 2.71% / 3.51% | 1.97% | 77.45% |
![]() ![]() SUSDE / USDCLLTV: 91.50% | ![]() 1.30MUSDC $1.30M | ![]() 128.91KUSDC $128.91K | ![]() 30.00MUSDC $30.00M | ![]() 92.95KUSDC $92.95K | 3.80% | 2.72% / 3.80% | 0.560722% | 72.10% |
![]() ![]() WSTUSR / USDCLLTV: 91.50% | ![]() 14.45MUSDC $14.45M | ![]() 28.19KUSDC $28.19K | ![]() 20.00MUSDC $20.00M | ![]() 21.20KUSDC $21.20K | 3.64% | 2.73% / 3.64% | 0.038718% | 75.22% |
