| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() WBTC / USDCLLTV: 86.00% | ![]() 92.80MUSDC $92.80M | ![]() 189.77MUSDC $189.77M | ![]() 200.00MUSDC $200.00M | ![]() 155.37MUSDC $155.37M | 4.13% | 3.37% / 4.13% | 37.95% | 81.88% |
![]() ![]() LBTC / USDCLLTV: 86.00% | ![]() 9.33MUSDC $9.33M | ![]() 2.65MUSDC $2.65M | ![]() 20.00MUSDC $20.00M | ![]() 2.14MUSDC $2.14M | 4.22% | 3.40% / 4.22% | 0.865780% | 80.81% |
![]() ![]() SYRUPUSDC / USDCLLTV: 91.50% | ![]() 5.34MUSDC $5.34M | ![]() 1.05MUSDC $1.05M | ![]() 20.00MUSDC $20.00M | ![]() 957.78KUSDC $957.78K | 5.49% | 5.02% / 5.49% | 0.000038% | 91.55% |
![]() ![]() RLP / USDCLLTV: 86.00% | ![]() 7.38MUSDC $7.38M | ![]() 14.78MUSDC $14.78M | ![]() 10.00MUSDC $10.00M | ![]() 11.09MUSDC $11.09M | 6.77% | 5.04% / 6.77% | 40.60% | 75.06% |
![]() ![]() ETH+ / USDCLLTV: 86.00% | ![]() 3.56MUSDC $3.56M | ![]() 8.21MUSDC $8.21M | ![]() 10.00MUSDC $10.00M | ![]() 4.65MUSDC $4.65M | 6.02% | 3.37% / 6.02% | 20.20% | 56.64% |
![]() ![]() SUSDE / USDCLLTV: 91.50% | ![]() 1.04MUSDC $1.04M | ![]() 119.95KUSDC $119.95K | ![]() 30.00MUSDC $30.00M | ![]() 91.47KUSDC $91.47K | 4.56% | 3.46% / 4.56% | 0.391327% | 76.26% |
![]() ![]() WSTUSR / USDCLLTV: 91.50% | ![]() 13.38MUSDC $13.38M | ![]() 328.81USDC $328.81 | ![]() 20.00MUSDC $20.00M | ![]() 135.71USDC $135.71 | 2.40% | 0.98% / 2.40% | 0.000979% | 41.27% |
