| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() cbBTC / USDCLLTV: 86.00% | ![]() 111.13MUSDC $111.12M | ![]() 470.84MUSDC $470.82M | ![]() 50.00MUSDC $50.00M | ![]() 394.75MUSDC $394.74M | 4.68% | 3.91% / 4.68% | 37.22% | 83.84% |
![]() ![]() SRUSD / USDCLLTV: 91.50% | ![]() 62.07MUSDC $62.06M | ![]() 309.47MUSDC $309.46M | ![]() 25.00MUSDC $25.00M | ![]() 250.78MUSDC $250.77M | 6.43% | 5.18% / 6.43% | 39.24% | 81.04% |
![]() ![]() RLP / USDCLLTV: 86.00% | ![]() 19.30MUSDC $19.30M | ![]() 52.68MUSDC $52.68M | ![]() 50.00MUSDC $50.00M | ![]() 40.28MUSDC $40.28M | 6.29% | 4.78% / 6.29% | 23.54% | 76.46% |
![]() ![]() ETH / USDCLLTV: 0.00% | ![]() 78.13MUSDC $78.13M | ![]() 1.38MUSDC $1.38M | ![]() 20.00MUSDC $20.00M | ![]() 0.00USDC $0.00 | 0.10% | 0.00% / 0.10% | 0.00% | 0.00% |
![]() ![]() USD0++ / USDCLLTV: 96.50% | ![]() 11.32KUSDC $11.32K | ![]() 70.56KUSDC $70.56K | ![]() 0.00USDC $0.00 | ![]() 59.24KUSDC $59.24K | 12.41% | 10.32% / 12.41% | 0.00% | 83.96% |
![]() ![]() SDEUSD / USDCLLTV: 91.50% | ![]() 1.78MUSDC $1.78M | ![]() 11.96MUSDC $11.96M | ![]() 10.00MUSDC $10.00M | ![]() 10.18MUSDC $10.18M | 9.24% | 7.81% / 9.24% | 0.00% | 85.13% |
![]() ![]() SYRUPUSDC / USDCLLTV: 91.50% | ![]() 18.42MUSDC $18.42M | ![]() 35.08MUSDC $35.08M | ![]() 30.00MUSDC $30.00M | ![]() 27.19MUSDC $27.19M | 5.96% | 4.59% / 5.96% | 0.00% | 77.52% |
