| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() WBTC / WETHLLTV: 91.50% | ![]() 2,942.13WETH $9.09M | ![]() 88.09WETH $272.07K | ![]() 1,500.00WETH $4.63M | ![]() 78.57WETH $242.66K | 1.33% | 1.19% / 1.33% | 0.692677% | 89.19% |
![]() ![]() wstETH / WETHLLTV: 96.50% | ![]() 8,390.52WETH $25.92M | ![]() 67.33KWETH $207.96M | ![]() 20.00KWETH $61.77M | ![]() 59.78KWETH $184.64M | 1.74% | 1.54% / 1.74% | 57.83% | 88.54% |
![]() ![]() wstETH / WETHLLTV: 94.50% | ![]() 3,388.05WETH $10.46M | ![]() 7,300.62WETH $22.55M | ![]() 20.00KWETH $61.77M | ![]() 6,528.18WETH $20.16M | 1.55% | 1.38% / 1.55% | 23.51% | 89.42% |
![]() ![]() RSETH / WETHLLTV: 94.50% | ![]() 486.42WETH $1.50M | ![]() 741.65WETH $2.29M | ![]() 5,000.00WETH $15.44M | ![]() 675.63WETH $2.09M | 2.14% | 1.95% / 2.14% | 8.92% | 91.10% |
![]() ![]() AGETH / WETHLLTV: 91.50% | ![]() 56.74WETH $175.24K | ![]() 469.78WETH $1.45M | ![]() 5,000.00WETH $15.44M | ![]() 413.05WETH $1.28M | 1.56% | 1.37% / 1.56% | 6.08% | 87.92% |
![]() ![]() ETH+ / WETHLLTV: 94.50% | ![]() 1,847.29WETH $5.71M | ![]() 4,889.54WETH $15.10M | ![]() 35.00KWETH $108.10M | ![]() 4,289.73WETH $13.25M | 2.15% | 1.88% / 2.15% | 1.98% | 87.73% |
![]() ![]() STONE / WETHLLTV: 94.50% | ![]() 1,259.35WETH $3.89M | ![]() 52.73WETH $162.86K | ![]() 1,500.00WETH $4.63M | ![]() 40.86WETH $126.20K | 1.82% | 1.41% / 1.82% | 0.696555% | 77.49% |
