| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() WSRUSD / USDTLLTV: 94.50% | ![]() 4.45MUSDT $4.45M | ![]() 45.88MUSDT $45.88M | ![]() 50.00MUSDT $50.00M | ![]() 41.44MUSDT $41.44M | 3.95% | 3.56% / 3.95% | 99.82% | 90.32% |
![]() ![]() SUSDE / USDTLLTV: 91.50% | ![]() 860.96KUSDT $860.96K | ![]() 225.87KUSDT $225.87K | ![]() 50.00MUSDT $50.00M | ![]() 202.26KUSDT $202.26K | 4.08% | 3.65% / 4.08% | 0.139612% | 89.55% |
![]() ![]() WEETH / USDTLLTV: 86.00% | ![]() 845.12KUSDT $845.12K | ![]() 22.21KUSDT $22.21K | ![]() 20.00MUSDT $20.00M | ![]() 20.16KUSDT $20.16K | 4.41% | 4.00% / 4.41% | 0.036765% | 90.78% |
![]() ![]() wstETH / USDTLLTV: 86.00% | ![]() 21.59MUSDT $21.59M | ![]() 169.55MUSDT $169.55M | ![]() 50.00MUSDT $50.00M | ![]() 153.33MUSDT $153.33M | 3.57% | 3.22% / 3.57% | 0.000006% | 90.43% |
![]() ![]() ETH / USDTLLTV: 0.00% | ![]() 8.87MUSDT $8.87M | ![]() 608.45KUSDT $608.45K | ![]() 1.00TUSDT $1.00T | ![]() 0.00USDT $0.00 | 0.10% | 0.00% / 0.10% | 0.00% | 0.00% |
![]() ![]() sUSDS / USDTLLTV: 96.50% | ![]() 26.25MUSDT $26.25M | ![]() 228.88MUSDT $228.88M | ![]() 50.00MUSDT $50.00M | ![]() 206.86MUSDT $206.86M | 3.55% | 3.21% / 3.55% | 0.00% | 90.38% |
![]() ![]() WBTC / USDTLLTV: 86.00% | ![]() 13.10MUSDT $13.10M | ![]() 60.93MUSDT $60.93M | ![]() 50.00MUSDT $50.00M | ![]() 55.70MUSDT $55.70M | 4.37% | 3.99% / 4.37% | 0.00% | 91.42% |
