| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() XAUT / USDTLLTV: 77.00% | ![]() 5.21MUSDT $5.21M | ![]() 1.95MUSDT $1.95M | ![]() 10.00MUSDT $10.00M | ![]() 1.68MUSDT $1.68M | 5.02% | 4.33% / 5.02% | 1.62% | 86.46% |
![]() ![]() WBTC / USDTLLTV: 86.00% | ![]() 22.28MUSDT $22.28M | ![]() 86.99MUSDT $86.99M | ![]() 150.00MUSDT $150.00M | ![]() 72.87MUSDT $72.87M | 4.72% | 3.94% / 4.72% | 54.54% | 83.77% |
![]() ![]() wstETH / USDTLLTV: 86.00% | ![]() 18.05MUSDT $18.05M | ![]() 31.16MUSDT $31.16M | ![]() 100.00MUSDT $100.00M | ![]() 22.86MUSDT $22.86M | 4.36% | 3.18% / 4.36% | 22.39% | 73.35% |
![]() ![]() CSUSDL / USDTLLTV: 96.50% | ![]() 17.69MUSDT $17.69M | ![]() 23.59MUSDT $23.59M | ![]() 100.00MUSDT $100.00M | ![]() 20.12MUSDT $20.12M | 5.27% | 4.48% / 5.27% | 21.45% | 85.31% |
![]() ![]() sUSDS / USDTLLTV: 96.50% | ![]() 4.67MUSDT $4.67M | ![]() 84.53KUSDT $84.53K | ![]() 100.00MUSDT $100.00M | ![]() 64.16KUSDT $64.16K | 2.37% | 1.79% / 2.37% | 0.009158% | 75.90% |
![]() ![]() ETH / USDTLLTV: 0.00% | ![]() 16.07MUSDT $16.07M | ![]() 103.21KUSDT $103.21K | ![]() 100.00MUSDT $100.00M | ![]() 0.00USDT $0.00 | 0.10% | 0.00% / 0.10% | 0.00% | 0.00% |
