| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() XAUT / USDTLLTV: 77.00% | ![]() 5.78MUSDT $5.77M | ![]() 5.19MUSDT $5.18M | ![]() 10.00MUSDT $9.99M | ![]() 4.53MUSDT $4.53M | 3.03% | 2.64% / 3.03% | 4.90% | 87.41% |
![]() ![]() WBTC / USDTLLTV: 86.00% | ![]() 12.99MUSDT $12.98M | ![]() 82.81MUSDT $82.70M | ![]() 150.00MUSDT $149.81M | ![]() 73.46MUSDT $73.36M | 2.65% | 2.35% / 2.65% | 21.38% | 88.71% |
![]() ![]() sUSDS / USDTLLTV: 96.50% | ![]() 11.56MUSDT $11.55M | ![]() 63.75MUSDT $63.67M | ![]() 100.00MUSDT $99.87M | ![]() 57.01MUSDT $56.93M | 2.63% | 2.35% / 2.63% | 40.16% | 89.42% |
![]() ![]() wstETH / USDTLLTV: 86.00% | ![]() 9.60MUSDT $9.58M | ![]() 38.99MUSDT $38.94M | ![]() 100.00MUSDT $99.87M | ![]() 34.41MUSDT $34.37M | 2.67% | 2.35% / 2.67% | 33.57% | 88.25% |
![]() ![]() ETH / USDTLLTV: 0.00% | ![]() 7.31MUSDT $7.30M | ![]() 709.42KUSDT $708.52K | ![]() 100.00MUSDT $99.87M | ![]() 0.00USDT $0.00 | 0.10% | 0.00% / 0.10% | 0.00% | 0.00% |
