| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() WBTC / WETHLLTV: 91.50% | ![]() 7,883.55WETH $23.19M | ![]() 9.45WETH $27.79K | ![]() 10,000.00WETH $29.42M | ![]() 6.91WETH $20.34K | 0.86% | 0.63% / 0.86% | 0.015256% | 73.20% |
![]() ![]() cbBTC / WETHLLTV: 91.50% | ![]() 9,487.77WETH $27.91M | ![]() 1,501.21WETH $4.42M | ![]() 10,000.00WETH $29.42M | ![]() 0.951084WETH $2,798.27 | 0.41% | 0.00% / 0.41% | 0.003740% | 0.06% |
![]() ![]() wstETH / WETHLLTV: 96.50% | ![]() 8,712.83WETH $25.63M | ![]() 29.62KWETH $87.15M | ![]() 500.00KWETH $1.47B | ![]() 22.76KWETH $66.96M | 1.47% | 1.13% / 1.47% | 75.83% | 76.84% |
![]() ![]() wstETH / WETHLLTV: 94.50% | ![]() 8,437.60WETH $24.83M | ![]() 6,646.50WETH $19.56M | ![]() 500.00KWETH $1.47B | ![]() 5,195.38WETH $15.29M | 1.29% | 1.00% / 1.29% | 24.15% | 78.17% |
![]() ![]() ETH / WETHLLTV: 0.00% | ![]() 7,880.76WETH $23.19M | ![]() 0.000200WETH $0.588438 | ![]() 1.00TWETH $2.94E15 | ![]() 0.00WETH $0.00 | 0.10% | 0.00% / 0.10% | 0.00% | 0.00% |
