| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() SYRUPUSDC / USDCLLTV: 91.50% | ![]() 7.18MUSDC $7.18M | ![]() 12.60MUSDC $12.60M | ![]() 20.00MUSDC $20.00M | ![]() 10.55MUSDC $10.55M | 3.71% | 3.09% / 3.71% | 9.64% | 83.71% |
![]() ![]() cbBTC / USDCLLTV: 86.00% | ![]() 80.25MUSDC $80.25M | ![]() 475.69MUSDC $475.69M | ![]() 50.00MUSDC $50.00M | ![]() 407.01MUSDC $407.01M | 3.64% | 3.11% / 3.64% | 89.98% | 85.56% |
![]() ![]() SUSDE / USDCLLTV: 91.50% | ![]() 1.27MUSDC $1.27M | ![]() 122.28KUSDC $122.28K | ![]() 50.00MUSDC $50.00M | ![]() 92.93KUSDC $92.93K | 4.10% | 3.10% / 4.10% | 0.138348% | 76.00% |
![]() ![]() WEETH / USDCLLTV: 86.00% | ![]() 2.04MUSDC $2.04M | ![]() 102.93KUSDC $102.93K | ![]() 20.00MUSDC $20.00M | ![]() 87.14KUSDC $87.14K | 3.68% | 3.11% / 3.68% | 0.105946% | 84.65% |
![]() ![]() USR / USDCLLTV: 91.50% | ![]() 3.99MUSDC $3.99M | ![]() 12.66KUSDC $12.66K | ![]() 20.00MUSDC $20.00M | ![]() 9,296.61USDC $9,296.61 | 4.24% | 3.10% / 4.24% | 0.068042% | 73.45% |
![]() ![]() WSTUSR / USDCLLTV: 91.50% | ![]() 10.21MUSDC $10.21M | ![]() 26.62KUSDC $26.62K | ![]() 30.00MUSDC $30.00M | ![]() 21.20KUSDC $21.20K | 3.91% | 3.10% / 3.91% | 0.061508% | 79.63% |
![]() ![]() ETH / USDCLLTV: 0.00% | ![]() 47.89MUSDC $47.89M | ![]() 704.73KUSDC $704.73K | ![]() 1.00TUSDC $1.00T | ![]() 0.00USDC $0.00 | 0.10% | 0.00% / 0.10% | 0.00% | 0.00% |
