| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() SYRUPUSDC / USDCLLTV: 91.50% | ![]() 14.44MUSDC $14.44M | ![]() 32.28MUSDC $32.28M | ![]() 20.00MUSDC $20.00M | ![]() 27.18MUSDC $27.17M | 6.64% | 5.56% / 6.64% | 9.24% | 84.18% |
![]() ![]() SRUSD / USDCLLTV: 91.50% | ![]() 45.65MUSDC $45.65M | ![]() 300.29MUSDC $300.24M | ![]() 150.00MUSDC $149.98M | ![]() 259.42MUSDC $259.38M | 7.06% | 6.07% / 7.06% | 90.55% | 86.39% |
![]() ![]() WSTUSR / USDCLLTV: 91.50% | ![]() 17.12MUSDC $17.11M | ![]() 549.49KUSDC $549.40K | ![]() 30.00MUSDC $30.00M | ![]() 494.95KUSDC $494.87K | 7.41% | 6.65% / 7.41% | 0.205393% | 90.07% |
![]() ![]() STUSD / USDCLLTV: 96.50% | ![]() 284.27USDC $284.23 | ![]() 1,916.05USDC $1,915.75 | ![]() 20.00MUSDC $20.00M | ![]() 1,631.78USDC $1,631.52 | 6.58% | 5.58% / 6.58% | 0.001180% | 85.16% |
![]() ![]() USR / USDCLLTV: 91.50% | ![]() 2.67MUSDC $2.67M | ![]() 11.96KUSDC $11.96K | ![]() 100.00MUSDC $99.98M | ![]() 10.92KUSDC $10.92K | 6.17% | 5.62% / 6.17% | 0.000334% | 91.33% |
![]() ![]() SUSDE / USDCLLTV: 91.50% | ![]() 1.04MUSDC $1.04M | ![]() 425.34KUSDC $425.28K | ![]() 50.00MUSDC $49.99M | ![]() 383.65KUSDC $383.59K | 6.23% | 5.60% / 6.23% | 0.000124% | 90.20% |
![]() ![]() ETH / USDCLLTV: 0.00% | ![]() 57.93MUSDC $57.93M | ![]() 2.46MUSDC $2.46M | ![]() 1.00TUSDC $999.84B | ![]() 0.00USDC $0.00 | 0.10% | 0.00% / 0.10% | 0.00% | 0.00% |
