| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() cbBTC / USDCLLTV: 86.00% | ![]() 85.04MUSDC $85.04M | ![]() 492.15MUSDC $492.15M | ![]() 50.00MUSDC $50.00M | ![]() 407.10MUSDC $407.10M | 4.11% | 3.39% / 4.11% | 99.81% | 82.72% |
![]() ![]() STUSD / USDCLLTV: 96.50% | ![]() 0.00USDC $0.00 | ![]() 1,663.90USDC $1,663.90 | ![]() 20.00MUSDC $20.00M | ![]() 1,663.90USDC $1,663.90 | 178.81% | 178.81% / 178.81% | 0.189384% | 100.00% |
![]() ![]() SRUSD / USDCLLTV: 91.50% | ![]() 1.51MUSDC $1.51M | ![]() 2.01MUSDC $2.01M | ![]() 20.00MUSDC $20.00M | ![]() 500.75KUSDC $500.75K | 3.64% | 0.89% / 3.64% | 0.00% | 24.91% |
![]() ![]() WSTUSR / USDCLLTV: 91.50% | ![]() 13.61MUSDC $13.61M | ![]() 328.81USDC $328.81 | ![]() 30.00MUSDC $30.00M | ![]() 135.71USDC $135.71 | 2.40% | 0.98% / 2.40% | 0.00% | 41.27% |
![]() ![]() USCC / USDCLLTV: 91.50% | ![]() 0.006592USDC $0.006592 | ![]() 1.04USDC $1.04 | ![]() 5.00MUSDC $5.00M | ![]() 1.03USDC $1.03 | 37.20% | 36.92% / 37.20% | 0.00% | 99.36% |
