| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() WBTC / EUSDLLTV: 86.00% | ![]() 434.29KEUSD $434.39K | ![]() 2.34MEUSD $2.34M | ![]() 5.00MEUSD $5.00M | ![]() 1.90MEUSD $1.90M | 0.51% | 0.42% / 0.51% | 67.06% | 81.47% |
![]() ![]() wstETH / EUSDLLTV: 86.00% | ![]() 55.92KEUSD $55.93K | ![]() 940.82KEUSD $941.04K | ![]() 8.00MEUSD $8.00M | ![]() 884.90KEUSD $885.11K | 0.45% | 0.43% / 0.45% | 27.00% | 94.06% |
![]() ![]() ETH+ / EUSDLLTV: 77.00% | ![]() 285.17KEUSD $285.24K | ![]() 206.73KEUSD $206.78K | ![]() 2.00MEUSD $2.00M | ![]() 188.98KEUSD $189.03K | 0.45% | 0.41% / 0.45% | 5.93% | 91.41% |
![]() ![]() ETH / EUSDLLTV: 0.00% | ![]() 268.74KEUSD $268.80K | ![]() 11.62EUSD $11.62 | ![]() 1.00TEUSD $1.00T | ![]() 0.00EUSD $0.00 | 0.10% | 0.00% / 0.10% | 0.000333% | 0.00% |
![]() ![]() USD3 / EUSDLLTV: 86.00% | ![]() 0.006731EUSD $0.006732 | ![]() 3.19EUSD $3.19 | ![]() 0.00EUSD $0.00 | ![]() 3.18EUSD $3.18 | 262.50K% | 258.17K% / 262.50K% | 0.00% | 99.79% |
