| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization | 
|---|---|---|---|---|---|---|---|---|
|   SYRUPUSDC / USDCLLTV: 91.50% |  22.42MUSDC$22.42M |  34.20MUSDC$34.20M |  20.00MUSDC$20.00M |  27.19MUSDC$27.19M | 6.17% | 4.87% / 6.17% | 0.000161% | 79.50% | 
|   ETH+ / USDCLLTV: 86.00% |  2.88MUSDC$2.88M |  22.50MUSDC$22.50M |  8.00MUSDC$8.00M |  19.61MUSDC$19.61M | 8.90% | 7.72% / 8.90% | 33.25% | 87.18% | 
|   SRUSD / USDCLLTV: 91.50% |  64.09MUSDC$64.09M |  308.74MUSDC$308.74M |  10.00MUSDC$10.00M |  247.65MUSDC$247.65M | 6.47% | 5.16% / 6.47% | 29.07% | 80.21% | 
|   RLP / USDCLLTV: 86.00% |  20.81MUSDC$20.81M |  53.78MUSDC$53.78M |  20.00MUSDC$20.00M |  41.45MUSDC$41.45M | 6.44% | 4.93% / 6.44% | 28.83% | 77.07% | 
|   MMEV / USDCLLTV: 91.50% |  1.67MUSDC$1.67M |  15.89MUSDC$15.89M |  2.00MUSDC$2.00M |  14.22MUSDC$14.22M | 11.16% | 9.93% / 11.16% | 8.32% | 89.50% | 
|   WSTUSR / USDCLLTV: 91.50% |  22.62MUSDC$22.62M |  624.91KUSDC$624.91K |  20.00MUSDC$20.00M |  495.22KUSDC$495.22K | 6.36% | 5.01% / 6.36% | 0.525615% | 79.25% | 
|   ETH / USDCLLTV: 0.00% |  73.54MUSDC$73.54M |  2.53MUSDC$2.53M |  1.00TUSDC$1.00T |  0.00USDC$0.00 | 0.10% | 0.00% / 0.10% | 0.00% | 0.00% | 
