| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() SYRUPUSDC / USDCLLTV: 91.50% | ![]() 2.48MUSDC $2.48M | ![]() 1.04MUSDC $1.04M | ![]() 20.00MUSDC $19.99M | ![]() 957.23KUSDC $956.96K | 5.79% | 5.29% / 5.79% | 0.316377% | 91.63% |
![]() ![]() RLP / USDCLLTV: 86.00% | ![]() 6.80MUSDC $6.80M | ![]() 17.33MUSDC $17.33M | ![]() 20.00MUSDC $19.99M | ![]() 15.22MUSDC $15.22M | 7.44% | 6.50% / 7.44% | 99.68% | 87.80% |
![]() ![]() WSTUSR / USDCLLTV: 91.50% | ![]() 7.35MUSDC $7.35M | ![]() 328.82USDC $328.73 | ![]() 20.00MUSDC $19.99M | ![]() 135.73USDC $135.69 | 2.11% | 0.87% / 2.11% | 0.000478% | 41.28% |
![]() ![]() ETH+ / USDCLLTV: 86.00% | ![]() 374.83USDC $374.72 | ![]() 528.13USDC $527.97 | ![]() 8.00MUSDC $8.00M | ![]() 153.29USDC $153.25 | 3.39% | 0.97% / 3.39% | 0.000097% | 29.03% |
![]() ![]() ETH / USDCLLTV: 0.00% | ![]() 76.51MUSDC $76.48M | ![]() 1.08MUSDC $1.08M | ![]() 1.00TUSDC $999.71B | ![]() 0.00USDC $0.00 | 0.10% | 0.00% / 0.10% | 0.00% | 0.00% |
