| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() SYRUPUSDC / USDCLLTV: 91.50% | ![]() 3.30MUSDC $3.30M | ![]() 36.58MUSDC $36.58M | ![]() 50.00MUSDC $50.00M | ![]() 33.51MUSDC $33.51M | 5.84% | 5.34% / 5.84% | 92.63% | 91.62% |
![]() ![]() cbBTC / USDCLLTV: 86.00% | ![]() 92.50MUSDC $92.50M | ![]() 440.60MUSDC $440.60M | ![]() 500.00MUSDC $500.00M | ![]() 365.88MUSDC $365.88M | 3.09% | 2.56% / 3.09% | 0.000028% | 83.04% |
![]() ![]() RLP / USDCLLTV: 86.00% | ![]() 280.09KUSDC $280.09K | ![]() 1.63MUSDC $1.63M | ![]() 5.00MUSDC $5.00M | ![]() 1.51MUSDC $1.51M | 7.08% | 6.51% / 7.08% | 6.37% | 92.13% |
![]() ![]() ETH+ / USDCLLTV: 86.00% | ![]() 67.44KUSDC $67.44K | ![]() 552.60KUSDC $552.60K | ![]() 1.00MUSDC $1.00M | ![]() 497.54KUSDC $497.54K | 3.84% | 3.38% / 3.84% | 0.997902% | 88.06% |
![]() ![]() WSTUSR / USDCLLTV: 91.50% | ![]() 385.28KUSDC $385.28K | ![]() 4,376.27USDC $4,376.27 | ![]() 20.00MUSDC $20.00M | ![]() 4,048.62USDC $4,048.62 | 7.02% | 6.48% / 7.02% | 0.005065% | 92.51% |
![]() ![]() ETH / USDCLLTV: 0.00% | ![]() 71.69MUSDC $71.69M | ![]() 11.29MUSDC $11.29M | ![]() 1.00TUSDC $1.00T | ![]() 0.00USDC $0.00 | 0.10% | 0.00% / 0.10% | 0.00% | 0.00% |
