| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() SYRUPUSDC / USDCLLTV: 91.50% | ![]() 3.51MUSDC $3.51M | ![]() 182.00KUSDC $182.00K | ![]() 20.00MUSDC $20.00M | ![]() 83.05KUSDC $83.05K | 2.51% | 1.14% / 2.51% | 0.282421% | 45.63% |
![]() ![]() cbBTC / USDCLLTV: 86.00% | ![]() 100.92MUSDC $100.92M | ![]() 535.77MUSDC $535.77M | ![]() 500.00MUSDC $500.00M | ![]() 455.54MUSDC $455.54M | 3.77% | 3.19% / 3.77% | 8.11% | 85.03% |
![]() ![]() RLP / USDCLLTV: 86.00% | ![]() 7.24MUSDC $7.24M | ![]() 82.13MUSDC $82.13M | ![]() 30.00MUSDC $30.00M | ![]() 74.89MUSDC $74.89M | 10.93% | 9.92% / 10.93% | 91.35% | 91.18% |
![]() ![]() ETH+ / USDCLLTV: 86.00% | ![]() 180.83KUSDC $180.83K | ![]() 914.59KUSDC $914.59K | ![]() 8.00MUSDC $8.00M | ![]() 733.77KUSDC $733.77K | 3.97% | 3.17% / 3.97% | 0.227704% | 80.23% |
![]() ![]() WSTUSR / USDCLLTV: 91.50% | ![]() 3.50MUSDC $3.50M | ![]() 28.62KUSDC $28.62K | ![]() 20.00MUSDC $20.00M | ![]() 21.17KUSDC $21.17K | 4.30% | 3.16% / 4.30% | 0.029366% | 73.95% |
![]() ![]() ETH / USDCLLTV: 0.00% | ![]() 63.31MUSDC $63.31M | ![]() 2.10MUSDC $2.10M | ![]() 1.00TUSDC $1.00T | ![]() 0.00USDC $0.00 | 0.10% | 0.00% / 0.10% | 0.00% | 0.00% |
