| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() ETH / USRLLTV: 0.00% | ![]() 0.00USR $0.00 | ![]() 0.00USR $0.00 | ![]() 2.45E37USR $2.45E37 | ![]() 0.00USR $0.00 | 0.10% | 0.00% / 0.10% | 0.00% | 0.00% |
![]() ![]() WSTUSR / USRLLTV: 91.50% | ![]() 1,095.48USR $1,094.93 | ![]() 2,095.67USR $2,094.61 | ![]() 30.00MUSR $29.98M | ![]() 1,009.82USR $1,009.31 | 5.50% | 2.61% / 5.50% | 0.00% | 48.19% |
![]() ![]() wstETH / USRLLTV: 86.00% | ![]() 0.010193USR $0.010187 | ![]() 0.010193USR $0.010187 | ![]() 10.00MUSR $9.99M | ![]() 0.00USR $0.00 | 0.03% | 0.00% / 0.03% | 0.00% | 0.00% |
![]() ![]() WBTC / USRLLTV: 86.00% | ![]() 1.00USR $1.00 | ![]() 1.01USR $1.01 | ![]() 10.00MUSR $9.99M | ![]() 0.010247USR $0.010242 | 0.03% | 0.00% / 0.03% | 0.00% | 1.01% |
![]() ![]() RLP / USRLLTV: 86.00% | ![]() 39.79KUSR $39.77K | ![]() 42.15KUSR $42.13K | ![]() 20.00MUSR $19.99M | ![]() 3,356.38USR $3,354.68 | 0.71% | 0.06% / 0.71% | 0.00% | 7.96% |
