| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() SYRUPUSDC / USDCLLTV: 91.50% | ![]() 3.18MUSDC $3.18M | ![]() 4.17MUSDC $4.17M | ![]() 50.00MUSDC $50.00M | ![]() 3.77MUSDC $3.77M | 4.27% | 3.84% / 4.27% | 1.91% | 90.24% |
![]() ![]() WBTC / USDCLLTV: 86.00% | ![]() 27.17MUSDC $27.17M | ![]() 179.25MUSDC $179.25M | ![]() 50.00MUSDC $50.00M | ![]() 161.64MUSDC $161.64M | 4.07% | 3.67% / 4.07% | 30.42% | 90.18% |
![]() ![]() OETH / USDCLLTV: 86.00% | ![]() 1.59MUSDC $1.59M | ![]() 2.75MUSDC $2.75M | ![]() 5.00MUSDC $5.00M | ![]() 1.16MUSDC $1.16M | 0.38% | 0.16% / -10.02% | 27.50% | 42.13% |
![]() ![]() wstETH / USDCLLTV: 86.00% | ![]() 17.41MUSDC $17.41M | ![]() 60.17MUSDC $60.17M | ![]() 90.00MUSDC $90.00M | ![]() 54.23MUSDC $54.23M | 4.03% | 3.62% / 4.03% | 22.11% | 90.11% |
![]() ![]() RLP / USDCLLTV: 86.00% | ![]() 6.79MUSDC $6.79M | ![]() 39.25MUSDC $39.25M | ![]() 90.00MUSDC $90.00M | ![]() 34.43MUSDC $34.43M | 6.65% | 5.81% / 6.65% | 18.01% | 87.71% |
![]() ![]() ETH+ / USDCLLTV: 86.00% | ![]() 580.67USDC $580.67 | ![]() 3,294.55USDC $3,294.55 | ![]() 70.00MUSDC $70.00M | ![]() 2,713.87USDC $2,713.87 | 2.10% | 1.73% / 2.10% | 0.032936% | 82.37% |
![]() ![]() SLVLUSD / USDCLLTV: 91.50% | ![]() 1,749.39USDC $1,749.39 | ![]() 2,197.22USDC $2,197.22 | ![]() 15.00MUSDC $15.00M | ![]() 447.82USDC $447.82 | 0.09% | 0.02% / 0.09% | 0.021994% | 20.38% |
