| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() cbBTC / USDCLLTV: 86.00% | ![]() 102.08MUSDC $102.05M | ![]() 1.01BUSDC $1.01B | ![]() 100.00MUSDC $99.97M | ![]() 911.56MUSDC $911.29M | 7.52% | 6.75% / 7.52% | 98.86% | 90.00% |
![]() ![]() WETH / USDCLLTV: 86.00% | ![]() 24.82MUSDC $24.81M | ![]() 12.22MUSDC $12.22M | ![]() 20.00MUSDC $19.99M | ![]() 9.49MUSDC $9.48M | 6.28% | 4.84% / 6.28% | 0.931314% | 77.61% |
![]() ![]() cbETH / USDCLLTV: 86.00% | ![]() 240.24KUSDC $240.17K | ![]() 1.02MUSDC $1.02M | ![]() 100.00MUSDC $99.97M | ![]() 776.57KUSDC $776.34K | 6.69% | 5.07% / 6.69% | 0.207383% | 76.37% |
![]() ![]() weETH / USDCLLTV: 77.00% | ![]() 1.96MUSDC $1.96M | ![]() 63.14KUSDC $63.12K | ![]() 5.00MUSDC $5.00M | ![]() 56.96KUSDC $56.94K | 7.53% | 6.76% / 7.53% | 0.0(8)9134 000% | 90.20% |
![]() ![]() ETH / USDCLLTV: 0.00% | ![]() 27.31MUSDC $27.31M | ![]() 5.05MUSDC $5.05M | ![]() 1.00TUSDC $999.70B | ![]() 0.00USDC $0.00 | 0.10% | 0.00% / 0.10% | 0.00% | 0.00% |
![]() ![]() LBTC / USDCLLTV: 86.00% | ![]() 1.42MUSDC $1.42M | ![]() 103.15KUSDC $103.12K | ![]() 8.00MUSDC $8.00M | ![]() 92.84KUSDC $92.81K | 7.43% | 6.66% / 7.43% | 0.00% | 90.00% |
![]() ![]() cbETH / USDCLLTV: 86.00% | ![]() 22.95MUSDC $22.94M | ![]() 1.97MUSDC $1.97M | ![]() 100.00MUSDC $99.97M | ![]() 1.54MUSDC $1.54M | 6.03% | 4.70% / 6.03% | 0.00% | 78.42% |
