| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() cbBTC / USDCLLTV: 86.00% | ![]() 103.36MUSDC $103.33M | ![]() 1.03BUSDC $1.03B | ![]() 100.00MUSDC $99.97M | ![]() 930.92MUSDC $930.65M | 7.51% | 6.73% / 7.51% | 99.37% | 90.01% |
![]() ![]() LBTC / USDCLLTV: 86.00% | ![]() 1.32MUSDC $1.32M | ![]() 132.63KUSDC $132.60K | ![]() 8.00MUSDC $8.00M | ![]() 119.51KUSDC $119.48K | 7.54% | 6.77% / 7.54% | 0.202382% | 90.11% |
![]() ![]() weETH / USDCLLTV: 77.00% | ![]() 1.88MUSDC $1.88M | ![]() 121.66KUSDC $121.62K | ![]() 5.00MUSDC $5.00M | ![]() 109.52KUSDC $109.49K | 7.36% | 6.60% / 7.36% | 0.219518% | 90.02% |
![]() ![]() USR / USDCLLTV: 91.50% | ![]() 1.22MUSDC $1.22M | ![]() 141.57KUSDC $141.53K | ![]() 5.00MUSDC $5.00M | ![]() 127.42KUSDC $127.38K | 1.00% | 0.90% / 1.00% | 0.202917% | 90.01% |
![]() ![]() WETH / USDCLLTV: 86.00% | ![]() 22.63MUSDC $22.62M | ![]() 3.67MUSDC $3.67M | ![]() 20.00MUSDC $19.99M | ![]() 3.32MUSDC $3.31M | 6.58% | 5.92% / 6.58% | 0.004465% | 90.32% |
![]() ![]() ETH / USDCLLTV: 0.00% | ![]() 22.33MUSDC $22.33M | ![]() 63.06USDC $63.04 | ![]() 1.00TUSDC $999.71B | ![]() 0.00USDC $0.00 | 0.10% | 0.00% / 0.10% | 0.00% | 0.00% |
![]() ![]() cbETH / USDCLLTV: 86.00% | ![]() 22.68MUSDC $22.67M | ![]() 3.26MUSDC $3.26M | ![]() 10.00MUSDC $10.00M | ![]() 2.94MUSDC $2.94M | 7.30% | 6.62% / 7.30% | 0.00% | 90.87% |
