| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() cbBTC / USDCLLTV: 86.00% | ![]() 231.06MUSDC $231.06M | ![]() 1.12BUSDC $1.12B | ![]() 100.00MUSDC $100.00M | ![]() 892.69MUSDC $892.69M | 4.32% | 3.42% / 4.32% | 99.48% | 79.46% |
![]() ![]() LBTC / USDCLLTV: 86.00% | ![]() 1.31MUSDC $1.31M | ![]() 207.03KUSDC $207.03K | ![]() 8.00MUSDC $8.00M | ![]() 164.53KUSDC $164.53K | 4.31% | 3.41% / 4.31% | 0.289236% | 79.47% |
![]() ![]() cbETH / USDCLLTV: 86.00% | ![]() 57.55MUSDC $57.55M | ![]() 1.57MUSDC $1.57M | ![]() 100.00MUSDC $100.00M | ![]() 1.34MUSDC $1.34M | 4.02% | 3.42% / 4.02% | 0.190727% | 85.41% |
![]() ![]() wstETH / USDCLLTV: 86.00% | ![]() 70.19MUSDC $70.19M | ![]() 1.07MUSDC $1.07M | ![]() 10.00MUSDC $10.00M | ![]() 908.08KUSDC $908.08K | 3.96% | 3.36% / 3.96% | 0.033299% | 84.96% |
![]() ![]() WETH / USDCLLTV: 86.00% | ![]() 166.33MUSDC $166.33M | ![]() 52.04MUSDC $52.04M | ![]() 20.00MUSDC $20.00M | ![]() 39.08MUSDC $39.08M | 3.97% | 2.96% / 3.97% | 0.001959% | 75.11% |
![]() ![]() cbETH / USDCLLTV: 86.00% | ![]() 148.01KUSDC $148.01K | ![]() 748.16KUSDC $748.16K | ![]() 100.00MUSDC $100.00M | ![]() 600.16KUSDC $600.16K | 4.29% | 3.43% / 4.29% | 0.000083% | 80.22% |
![]() ![]() weETH / USDCLLTV: 77.00% | ![]() 1.97MUSDC $1.97M | ![]() 59.70KUSDC $59.70K | ![]() 5.00MUSDC $5.00M | ![]() 47.42KUSDC $47.42K | 4.31% | 3.41% / 4.31% | 0.000032% | 79.43% |
