| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() USDC / WETHLLTV: 86.00% | ![]() 2,339.65WETH $7.23M | ![]() 6.50WETH $20.09K | ![]() 5,000.00WETH $15.45M | ![]() 5.11WETH $15.78K | 1.69% | 1.33% / 1.69% | 0.098975% | 78.56% |
![]() ![]() cbBTC / WETHLLTV: 91.50% | ![]() 2,486.58WETH $7.68M | ![]() 383.63WETH $1.19M | ![]() 10,000.00WETH $30.90M | ![]() 96.54WETH $298.29K | 0.62% | 0.16% / 0.62% | 2.43% | 25.17% |
![]() ![]() wstETH / WETHLLTV: 94.50% | ![]() 3,190.86WETH $9.86M | ![]() 10.84KWETH $33.48M | ![]() 30.00KWETH $92.69M | ![]() 9,096.60WETH $28.11M | 1.72% | 1.44% / 1.72% | 64.03% | 83.94% |
![]() ![]() cbETH / WETHLLTV: 94.50% | ![]() 2,416.61WETH $7.47M | ![]() 1,307.95WETH $4.04M | ![]() 5,000.00WETH $15.45M | ![]() 890.14WETH $2.75M | 0.67% | 0.46% / 0.67% | 19.91% | 68.06% |
![]() ![]() ETH / WETHLLTV: 0.00% | ![]() 2,476.49WETH $7.65M | ![]() 889.72WETH $2.75M | ![]() 1.00TWETH $3.09E15 | ![]() 0.00WETH $0.00 | 0.10% | 0.00% / 0.10% | 13.52% | 0.00% |
![]() ![]() RETH / WETHLLTV: 94.50% | ![]() 517.34WETH $1.60M | ![]() 144.72WETH $447.13K | ![]() 500.00WETH $1.54M | ![]() 127.37WETH $393.54K | 1.31% | 1.16% / 1.31% | 0.00% | 88.02% |
