| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() cbBTC / USDCLLTV: 86.00% | ![]() 169.67MUSDC $169.64M | ![]() 1.14BUSDC $1.14B | ![]() 1.00BUSDC $999.86M | ![]() 970.85MUSDC $970.71M | 6.37% | 5.40% / 6.37% | 99.99% | 85.19% |
![]() ![]() WETH / USDCLLTV: 86.00% | ![]() 2.80MUSDC $2.80M | ![]() 25.49MUSDC $25.49M | ![]() 50.00MUSDC $49.99M | ![]() 22.69MUSDC $22.68M | 6.09% | 5.40% / 6.09% | 0.008110% | 89.00% |
![]() ![]() ETH / USDCLLTV: 0.00% | ![]() 84.44MUSDC $84.43M | ![]() 65.13USDC $65.12 | ![]() 1.00TUSDC $999.86B | ![]() 0.00USDC $0.00 | 0.10% | 0.00% / 0.10% | 0.00% | 0.00% |
![]() ![]() cbETH / USDCLLTV: 86.00% | ![]() 53.43MUSDC $53.42M | ![]() 2.03MUSDC $2.03M | ![]() 50.00MUSDC $49.99M | ![]() 1.83MUSDC $1.83M | 6.02% | 5.40% / 6.02% | 0.00% | 90.11% |
![]() ![]() wstETH / USDCLLTV: 86.00% | ![]() 82.70MUSDC $82.69M | ![]() 554.71KUSDC $554.64K | ![]() 50.00MUSDC $49.99M | ![]() 482.51KUSDC $482.45K | 5.46% | 4.73% / 5.46% | 0.00% | 86.98% |
