| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() cbBTC / USDCLLTV: 86.00% | ![]() 102.57MUSDC N/A | ![]() 1.01BUSDC N/A | ![]() 100.00MUSDC N/A | ![]() 912.99MUSDC N/A | 7.52% | 6.74% / 7.52% | 100.00% | 89.96% |
![]() ![]() ETH / USDCLLTV: 0.00% | ![]() 29.89MUSDC N/A | ![]() 7.29MUSDC N/A | ![]() 1.00E23USDC N/A | ![]() 0.00USDC N/A | 0.10% | 0.00% / 0.10% | 0.00% | 0.00% |
![]() ![]() RETH / USDCLLTV: 86.00% | ![]() 501.49KUSDC N/A | ![]() 5,755.16USDC N/A | ![]() 500.00KUSDC N/A | ![]() 4,269.38USDC N/A | 9.71% | 7.11% / 9.71% | 0.00% | 74.18% |
![]() ![]() WETH / USDCLLTV: 86.00% | ![]() 24.38MUSDC N/A | ![]() 11.69MUSDC N/A | ![]() 50.00MUSDC N/A | ![]() 9.81MUSDC N/A | 6.60% | 5.50% / 6.60% | 0.00% | 83.86% |
![]() ![]() wstETH / USDCLLTV: 86.00% | ![]() 2,441.82USDC N/A | ![]() 23.93KUSDC N/A | ![]() 0.00USDC N/A | ![]() 21.48KUSDC N/A | 7.65% | 6.84% / 7.65% | 0.00% | 89.79% |
![]() ![]() cbETH / USDCLLTV: 86.00% | ![]() 234.54KUSDC N/A | ![]() 998.83KUSDC N/A | ![]() 0.00USDC N/A | ![]() 764.29KUSDC N/A | 6.61% | 5.02% / 6.61% | 0.00% | 76.52% |
![]() ![]() cbETH / USDCLLTV: 86.00% | ![]() 23.31MUSDC N/A | ![]() 1.92MUSDC N/A | ![]() 50.00MUSDC N/A | ![]() 1.54MUSDC N/A | 6.08% | 4.86% / 6.08% | 0.00% | 80.39% |
