| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() cbBTC / USDCLLTV: 86.00% | ![]() 101.75MUSDC $101.77M | ![]() 1.02BUSDC $1.02B | ![]() 100.00MUSDC $100.03M | ![]() 916.89MUSDC $917.12M | 7.52% | 6.75% / 7.52% | 100.00% | 90.02% |
![]() ![]() ETH / USDCLLTV: 0.00% | ![]() 22.01MUSDC $22.01M | ![]() 4,474.19USDC $4,475.33 | ![]() 1.00E23USDC $1.00E23 | ![]() 0.00USDC $0.00 | 0.10% | 0.00% / 0.10% | 0.00% | 0.00% |
![]() ![]() RETH / USDCLLTV: 86.00% | ![]() 1.00MUSDC $1.00M | ![]() 4,612.12USDC $4,613.29 | ![]() 1.00MUSDC $1.00M | ![]() 4,216.03USDC $4,217.10 | 16.95% | 15.39% / 16.95% | 0.00% | 91.41% |
![]() ![]() WETH / USDCLLTV: 86.00% | ![]() 22.30MUSDC $22.31M | ![]() 3.74MUSDC $3.74M | ![]() 50.00MUSDC $50.01M | ![]() 3.41MUSDC $3.41M | 7.44% | 6.75% / 7.44% | 0.00% | 91.00% |
![]() ![]() wstETH / USDCLLTV: 86.00% | ![]() 4,730.72USDC $4,731.92 | ![]() 47.39KUSDC $47.41K | ![]() 0.00USDC $0.00 | ![]() 42.66KUSDC $42.67K | 7.54% | 6.76% / 7.54% | 0.00% | 90.02% |
![]() ![]() CBETH / USDCLLTV: 86.00% | ![]() 119.34KUSDC $119.37K | ![]() 911.55KUSDC $911.78K | ![]() 0.00USDC $0.00 | ![]() 820.29KUSDC $820.50K | 7.77% | 6.96% / 7.77% | 0.00% | 89.99% |
![]() ![]() CBETH / USDCLLTV: 86.00% | ![]() 22.27MUSDC $22.28M | ![]() 3.16MUSDC $3.16M | ![]() 50.00MUSDC $50.01M | ![]() 2.87MUSDC $2.87M | 7.26% | 6.59% / 7.26% | 0.00% | 91.00% |
