| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() cbBTC / USDCLLTV: 86.00% | ![]() 130.14MUSDC $130.14M | ![]() 1.09BUSDC $1.09B | ![]() 100.00MUSDC $100.00M | ![]() 960.51MUSDC $960.51M | 4.13% | 3.63% / 4.13% | 99.16% | 88.22% |
![]() ![]() wstETH / USDCLLTV: 86.00% | ![]() 46.69MUSDC $46.69M | ![]() 878.41KUSDC $878.41K | ![]() 30.00MUSDC $30.00M | ![]() 707.90KUSDC $707.90K | 3.73% | 2.99% / 3.73% | 0.841319% | 80.59% |
![]() ![]() cbETH / USDCLLTV: 86.00% | ![]() 46.77MUSDC $46.77M | ![]() 1.78MUSDC $1.78M | ![]() 50.00MUSDC $50.00M | ![]() 1.58MUSDC $1.58M | 4.09% | 3.62% / 4.09% | 0.000283% | 88.85% |
![]() ![]() ETH / USDCLLTV: 0.00% | ![]() 46.66MUSDC $46.66M | ![]() 58.52KUSDC $58.52K | ![]() 1.00E23USDC $1.00E23 | ![]() 0.00USDC $0.00 | 0.10% | 0.00% / 0.10% | 0.00% | 0.00% |
![]() ![]() WETH / USDCLLTV: 86.00% | ![]() 50.83MUSDC $50.83M | ![]() 54.69MUSDC $54.69M | ![]() 50.00MUSDC $50.00M | ![]() 48.69MUSDC $48.69M | 4.09% | 3.63% / 4.09% | 0.00% | 89.02% |
