| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() cbBTC / USDCLLTV: 86.00% | ![]() 153.80MUSDC $153.80M | ![]() 1.14BUSDC $1.14B | ![]() 200.00MUSDC $200.00M | ![]() 984.00MUSDC $984.00M | 6.27% | 5.40% / 6.27% | 99.15% | 86.55% |
![]() ![]() cbETH / USDCLLTV: 86.00% | ![]() 105.86KUSDC $105.86K | ![]() 878.95KUSDC $878.95K | ![]() 100.00MUSDC $100.00M | ![]() 773.09KUSDC $773.09K | 6.17% | 5.40% / 6.17% | 0.402580% | 87.96% |
![]() ![]() WETH / USDCLLTV: 86.00% | ![]() 70.41MUSDC $70.41M | ![]() 28.13MUSDC $28.13M | ![]() 20.00MUSDC $20.00M | ![]() 25.12MUSDC $25.12M | 6.07% | 5.40% / 6.07% | 0.348725% | 89.29% |
![]() ![]() cbETH / USDCLLTV: 86.00% | ![]() 58.41MUSDC $58.41M | ![]() 1.99MUSDC $1.99M | ![]() 100.00MUSDC $100.00M | ![]() 1.79MUSDC $1.79M | 6.02% | 5.41% / 6.02% | 0.099979% | 90.09% |
![]() ![]() wstETH / USDCLLTV: 86.00% | ![]() 67.81MUSDC $67.81M | ![]() 665.30KUSDC $665.30K | ![]() 10.00MUSDC $10.00M | ![]() 482.21KUSDC $482.21K | 4.45% | 3.21% / 4.45% | 0.0(9)3014 000% | 72.48% |
![]() ![]() ETH / USDCLLTV: 0.00% | ![]() 67.43MUSDC $67.43M | ![]() 65.19USDC $65.19 | ![]() 100.00BUSDC $100.00B | ![]() 0.00USDC $0.00 | 0.10% | 0.00% / 0.10% | 0.00% | 0.00% |
![]() ![]() wstETH / USDCLLTV: 86.00% | ![]() 3,492.62USDC $3,492.62 | ![]() 25.06KUSDC $25.06K | ![]() 0.00USDC $0.00 | ![]() 21.57KUSDC $21.57K | 6.24% | 5.35% / 6.24% | 0.00% | 86.06% |
