| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() cbBTC / USDCLLTV: 86.00% | ![]() 108.13MUSDC $108.13M | ![]() 1.08BUSDC $1.08B | ![]() 80.00MUSDC $80.00M | ![]() 972.52MUSDC $972.52M | 7.52% | 6.74% / 7.52% | 99.06% | 90.00% |
![]() ![]() cbETH / USDCLLTV: 86.00% | ![]() 23.75MUSDC $23.75M | ![]() 2.27MUSDC $2.27M | ![]() 10.00MUSDC $10.00M | ![]() 2.04MUSDC $2.04M | 6.92% | 6.21% / 6.92% | 0.604960% | 90.11% |
![]() ![]() wstETH / USDCLLTV: 86.00% | ![]() 23.62MUSDC $23.62M | ![]() 730.49KUSDC $730.49K | ![]() 10.00MUSDC $10.00M | ![]() 659.37KUSDC $659.37K | 7.50% | 6.74% / 7.50% | 0.255622% | 90.26% |
![]() ![]() WETH / USDCLLTV: 86.00% | ![]() 23.81MUSDC $23.81M | ![]() 3.32MUSDC $3.32M | ![]() 20.00MUSDC $20.00M | ![]() 3.00MUSDC $3.00M | 7.52% | 6.77% / 7.52% | 0.079503% | 90.34% |
![]() ![]() ETH / USDCLLTV: 0.00% | ![]() 23.52MUSDC $23.52M | ![]() 63.26USDC $63.26 | ![]() 100.00BUSDC $100.00B | ![]() 0.00USDC $0.00 | 0.10% | 0.00% / 0.10% | 0.00% | 0.00% |
![]() ![]() wstETH / USDCLLTV: 86.00% | ![]() 2,697.29USDC $2,697.29 | ![]() 26.80KUSDC $26.80K | ![]() 0.00USDC $0.00 | ![]() 24.10KUSDC $24.10K | 7.61% | 6.81% / 7.61% | 0.00% | 89.94% |
