| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() cbBTC / USDCLLTV: 86.00% | ![]() 123.09MUSDC $123.09M | ![]() 1.14BUSDC $1.14B | ![]() 750.00MUSDC $750.00M | ![]() 1.02BUSDC $1.02B | 4.17% | 3.72% / 4.17% | 94.02% | 89.34% |
![]() ![]() WETH / USDCLLTV: 86.00% | ![]() 39.22MUSDC $39.22M | ![]() 60.73MUSDC $60.73M | ![]() 20.00MUSDC $20.00M | ![]() 54.56MUSDC $54.56M | 4.18% | 3.74% / 4.18% | 5.57% | 89.84% |
![]() ![]() cbETH / USDCLLTV: 86.00% | ![]() 34.62MUSDC $34.62M | ![]() 1.85MUSDC $1.85M | ![]() 100.00MUSDC $100.00M | ![]() 1.66MUSDC $1.66M | 4.17% | 3.72% / 4.17% | 0.206238% | 89.40% |
![]() ![]() cbETH / USDCLLTV: 86.00% | ![]() 76.03KUSDC $76.03K | ![]() 686.44KUSDC $686.44K | ![]() 100.00MUSDC $100.00M | ![]() 610.42KUSDC $610.42K | 4.22% | 3.74% / 4.22% | 0.162436% | 88.92% |
![]() ![]() wstETH / USDCLLTV: 86.00% | ![]() 34.55MUSDC $34.55M | ![]() 868.44KUSDC $868.44K | ![]() 10.00MUSDC $10.00M | ![]() 777.98KUSDC $777.98K | 3.81% | 3.41% / 3.81% | 0.034851% | 89.58% |
![]() ![]() ETH / USDCLLTV: 0.00% | ![]() 34.64MUSDC $34.64M | ![]() 163.41KUSDC $163.41K | ![]() 100.00BUSDC $100.00B | ![]() 0.00USDC $0.00 | 0.10% | 0.00% / 0.10% | 0.00% | 0.00% |
![]() ![]() wstETH / USDCLLTV: 86.00% | ![]() 584.90USDC $584.90 | ![]() 2,999.87USDC $2,999.87 | ![]() 0.00USDC $0.00 | ![]() 2,414.97USDC $2,414.97 | 4.56% | 3.65% / 4.56% | 0.00% | 80.50% |
