

52.11%
2.62%
91.50%
6
0.07%
Base: 0.07%
593.80 tacUSD
$593.80
540.80 USDC
$540.80
496.95 USDC
$496.95
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0x3e47...4fab | ![]() 275.72USDC $275.72 | 297.43tacUSD $297.43 | 1.00 |
| 0x6d4f...1870 | ![]() 131.14USDC $131.14 | 143.83tacUSD $143.83 | 1.02 |
| 0xf68d...a192 | ![]() 111.68USDC $111.68 | 123.22tacUSD $123.22 | 1.03 |
| 0xcf0a...f34d | ![]() 10.98USDC $10.98 | 11.95tacUSD $11.95 | 1.01 |
| 0xed9a...ba0f | ![]() 10.93USDC $10.93 | 17.00tacUSD $17.00 | 1.45 |
