


39.01%
4.38%
86.00%
63
0.22%
Base: 0.22%
5,079.70 SPYX
$3.77M
2.31M AUSD
$2.31M
3.62M AUSD
$3.62M
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0x6fe8...8aa3 | ![]() 1.67MAUSD $1.67M | ![]() 3,651.50SPYX $2.71M | 1.39 |
| 0x1024...03d5 | ![]() 195.03KAUSD $195.08K | ![]() 369.12SPYX $273.79K | 1.21 |
| 0xc2c3...bc59 | ![]() 159.95KAUSD $159.99K | ![]() 350.69SPYX $260.12K | 1.40 |
| 0xf147...24ae | ![]() 88.02KAUSD $88.04K | ![]() 167.15SPYX $123.98K | 1.21 |
| 0x8eae...5e2b | ![]() 47.01KAUSD $47.02K | ![]() 119.52SPYX $88.65K | 1.62 |
