


39.01%
4.38%
86.00%
63
0.20%
Base: 0.20%
5,079.70 SPYX
$3.83M
2.31M AUSD
$2.31M
3.62M AUSD
$3.62M
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0x6fe8...8aa3 | ![]() 1.67MAUSD $1.67M | ![]() 3,651.50SPYX $2.76M | 1.42 |
| 0x1024...03d5 | ![]() 195.03KAUSD $194.95K | ![]() 369.12SPYX $278.63K | 1.23 |
| 0xc2c3...bc59 | ![]() 159.95KAUSD $159.88K | ![]() 350.69SPYX $264.72K | 1.42 |
| 0xf147...24ae | ![]() 88.02KAUSD $87.98K | ![]() 167.15SPYX $126.17K | 1.23 |
| 0x8eae...5e2b | ![]() 47.01KAUSD $46.99K | ![]() 119.52SPYX $90.22K | 1.65 |
