


39.01%
4.38%
86.00%
63
0.18%
Base: 0.18%
5,079.70 SPYX
$3.77M
2.31M AUSD
$2.31M
3.62M AUSD
$3.62M
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0xee25...4040 | ![]() 6,150.44AUSD $6,148.48 | ![]() 17.94SPYX $13.30K | 1.86 |
| 0x12fd...1bb2 | ![]() 5,101.87AUSD $5,100.23 | ![]() 11.08SPYX $8,215.69 | 1.38 |
| 0x9048...6c55 | ![]() 5,001.33AUSD $4,999.73 | ![]() 10.26SPYX $7,607.60 | 1.31 |
| 0xbbd8...db0a | ![]() 3,000.77AUSD $2,999.81 | ![]() 12.56SPYX $9,310.62 | 2.66 |
| 0x9d83...6697 | ![]() 3,000.61AUSD $2,999.65 | ![]() 7.74SPYX $5,738.90 | 1.64 |
