


90.55%
1.68%
94.50%
27
3.56%
Base: 3.56%
15.32M sUSDS
$16.68M
15.42M AUSD
$15.42M
1.61M AUSD
$1.61M
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0xc058...9a1c | ![]() 2.87MAUSD $2.87M | ![]() 2.82MsUSDS $3.07M | 1.02 |
| 0xa155...893d | ![]() 2.31MAUSD $2.31M | ![]() 2.37MsUSDS $2.58M | 1.07 |
| 0x6554...f438 | ![]() 2.24MAUSD $2.24M | ![]() 2.18MsUSDS $2.37M | 1.01 |
| 0x32fc...f2c6 | ![]() 2.24MAUSD $2.24M | ![]() 2.18MsUSDS $2.37M | 1.01 |
| 0xf476...49a6 | ![]() 1.53MAUSD $1.53M | ![]() 1.50MsUSDS $1.64M | 1.02 |
