


90.35%
1.68%
94.50%
28
1.92%
Base: 1.92%
864.87 RSWETH
$2.90M
836.95 msETH
$2.66M
89.40 msETH
$283.74K
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0x372c...15ea | ![]() 197.20msETH $625.92K | ![]() 197.86RSWETH $663.61K | 1.00 |
| 0x7761...a4e0 | ![]() 155.19msETH $492.56K | ![]() 159.40RSWETH $534.60K | 1.03 |
| 0x3c79...edb8 | ![]() 148.35msETH $470.87K | ![]() 152.40RSWETH $511.13K | 1.03 |
| 0xbd99...e2c0 | ![]() 131.76msETH $418.21K | ![]() 138.45RSWETH $464.36K | 1.05 |
| 0x68b1...177d | ![]() 100.52msETH $319.06K | ![]() 107.19RSWETH $359.49K | 1.07 |
