


90.00%
1.68%
94.50%
23
2.24%
Base: 2.24%
681.54 RSWETH
$1.59M
669.21 msETH
$1.46M
74.35 msETH
$162.38K
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0x372c...15ea | ![]() 199.65msETH $436.01K | ![]() 197.86RSWETH $462.70K | 1.00 |
| 0x7761...a4e0 | ![]() 156.67msETH $342.15K | ![]() 159.40RSWETH $372.74K | 1.03 |
| 0x3c79...edb8 | ![]() 149.77msETH $327.08K | ![]() 152.40RSWETH $356.38K | 1.03 |
| 0x68b1...177d | ![]() 66.23msETH $144.63K | ![]() 69.90RSWETH $163.47K | 1.07 |
| 0xef80...f7d9 | ![]() 30.90msETH $67.47K | ![]() 32.45RSWETH $75.87K | 1.06 |
