


83.92%
1.68%
94.50%
24
2.16%
Base: 2.16%
772.69 RSWETH
$2.50M
752.41 msETH
$2.34M
233.72 msETH
$725.36K
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0x372c...15ea | ![]() 197.82msETH $613.93K | ![]() 197.86RSWETH $640.96K | 1.00 |
| 0x7761...a4e0 | ![]() 155.58msETH $482.85K | ![]() 159.40RSWETH $516.35K | 1.03 |
| 0x3c79...edb8 | ![]() 148.73msETH $461.59K | ![]() 152.40RSWETH $493.68K | 1.03 |
| 0x68b1...177d | ![]() 90.52msETH $280.93K | ![]() 96.25RSWETH $311.81K | 1.07 |
| 0xbd99...e2c0 | ![]() 69.99msETH $217.22K | ![]() 72.42RSWETH $234.60K | 1.04 |
