


90.00%
1.68%
94.50%
23
2.24%
Base: 2.24%
681.54 RSWETH
$1.50M
669.21 msETH
$1.38M
74.35 msETH
$153.62K
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0x372c...15ea | ![]() 199.65msETH $412.49K | ![]() 197.86RSWETH $434.57K | 1.00 |
| 0x7761...a4e0 | ![]() 156.67msETH $323.69K | ![]() 159.40RSWETH $350.08K | 1.03 |
| 0x3c79...edb8 | ![]() 149.77msETH $309.44K | ![]() 152.40RSWETH $334.71K | 1.03 |
| 0x68b1...177d | ![]() 66.23msETH $136.83K | ![]() 69.90RSWETH $153.53K | 1.07 |
| 0xef80...f7d9 | ![]() 30.90msETH $63.83K | ![]() 32.45RSWETH $71.26K | 1.06 |
