


56.69%
4.38%
86.00%
35
16.17%
Base: 16.17%
733.89 PufETH
$2.52M
904.56 WETH
$2.96M
0.804543 WETH
$2,630.20
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0x9cbf...06ce | ![]() 881.64WETH $2.88M | ![]() 714.51PufETH $2.46M | 0.73 |
| 0x5d6d...8eee | ![]() 15.80WETH $51.66K | ![]() 12.54PufETH $43.11K | 0.72 |
| 0xea70...7277 | ![]() 2.03WETH $6,624.39 | ![]() 1.71PufETH $5,865.93 | 0.76 |
| 0x7076...7cc3 | ![]() 1.20WETH $3,937.07 | ![]() 1.22PufETH $4,184.82 | 0.92 |
| 0x7b16...cc1f | ![]() 1.15WETH $3,763.53 | ![]() 0.930064PufETH $3,198.56 | 0.73 |
