


58.71%
4.38%
86.00%
35
2.54%
Base: 2.54%
733.89 PufETH
$1.63M
972.38 WETH
$2.02M
0.598090 WETH
$1,244.71
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0xd364...32c9 | ![]() 0.140326WETH $292.04 | ![]() 0.196853PufETH $436.67 | 1.29 |
| 0x6be2...0693 | ![]() 0.116748WETH $242.97 | ![]() 0.100870PufETH $223.75 | 0.79 |
| 0xff0f...24fb | ![]() 0.115741WETH $240.87 | ![]() 0.100000PufETH $221.82 | 0.79 |
| 0x43de...5bf7 | ![]() 0.110924WETH $230.85 | ![]() 0.091983PufETH $204.04 | 0.76 |
| 0x9e5f...859d | ![]() 0.091212WETH $189.83 | ![]() 0.118112PufETH $262.00 | 1.19 |
