


52.02%
4.38%
86.00%
8
6.54%
Base: 6.54%
3,598.92 MEDGE
$3,643.83
3,076.17 USDC
$3,075.94
2,837.36 USDC
$2,837.15
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0xd45d...00b1 | ![]() 1,633.38USDC $1,633.25 | ![]() 1,880.49MEDGE $1,903.96 | 1.05 |
| 0x8ed1...4a0c | ![]() 1,309.97USDC $1,309.88 | ![]() 1,516.01MEDGE $1,534.93 | 1.06 |
| 0xabfe...e658 | ![]() 52.66USDC $52.66 | ![]() 100.00MEDGE $101.25 | 1.73 |
| 0xd28b...ca3d | ![]() 45.27USDC $45.26 | ![]() 54.71MEDGE $55.39 | 1.10 |
| 0xd1c7...ddab | ![]() 20.68USDC $20.68 | ![]() 25.90MEDGE $26.22 | 1.14 |
