


0.00%
4.38%
86.00%
5
13.32%
Base: 13.32%
0.949420 MEDGE
$1.05
3.40 USDC
$3.40
11.21 USDC
$11.21
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0xd28b...ca3d | ![]() 3.15USDC $3.15 | ![]() 0.00MEDGE $0.00 | - |
| 0xd1c7...ddab | ![]() 0.132129USDC $0.132129 | ![]() 0.00MEDGE $0.00 | - |
| 0x19af...12f5 | ![]() 0.098930USDC $0.098930 | ![]() 0.00MEDGE $0.00 | - |
| 0xf603...fc18 | ![]() 0.023878USDC $0.023878 | ![]() 0.00MEDGE $0.00 | - |
| 0xe548...ec6a | ![]() 0.000106USDC $0.000106 | ![]() 0.949420MEDGE $1.05 | 8,508.63 |
