


100.00%
2.62%
91.50%
7
172.14%
Base: 172.14%
9.17M SDEUSD
$9.26M
8.99M USDC
$8.99M
0.00 USDC
$0.00
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0x1597...5763 | ![]() 8.75MUSDC $8.75M | ![]() 8.94MSDEUSD $9.04M | 1.00 |
| 0x743d...2a73 | ![]() 232.91KUSDC $232.91K | ![]() 221.35KSDEUSD $223.66K | 0.93 |
| 0x4656...42ea | ![]() 872.29USDC $872.29 | ![]() 927.32SDEUSD $937.02 | 1.04 |
| 0xc610...9d54 | ![]() 515.35USDC $515.35 | ![]() 800.00SDEUSD $808.37 | 1.52 |
| 0xf603...fc18 | ![]() 1.07USDC $1.07 | ![]() 5.00SDEUSD $5.05 | 4.57 |
