


100.00%
2.62%
91.50%
8
641.13%
Base: 641.13%
9.17M SDEUSD
$9.26M
12.22M USDC
$12.22M
0.00 USDC
$0.00
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0x1597...5763 | ![]() 11.90MUSDC $11.90M | ![]() 8.94MSDEUSD $9.04M | 0.74 |
| 0x743d...2a73 | ![]() 316.71KUSDC $316.67K | ![]() 221.35KSDEUSD $223.66K | 0.68 |
| 0x4656...42ea | ![]() 1,186.14USDC $1,185.98 | ![]() 927.32SDEUSD $937.02 | 0.77 |
| 0xc610...9d54 | ![]() 700.78USDC $700.68 | ![]() 800.00SDEUSD $808.37 | 1.12 |
| 0x2fca...e79d | ![]() 1.71USDC $1.71 | ![]() 113.00SDEUSD $114.18 | 64.74 |
