


67.35%
2.62%
91.50%
76
1.32%
Base: 1.32%
1.74M SUSDE
$2.15M
1.91M DAI
$1.91M
354.25K DAI
$354.25K
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0xa4df...dee8 | ![]() 1,078.75DAI $1,078.75 | ![]() 890.32SUSDE $1,096.95 | 0.93 |
| 0x43b1...c369 | ![]() 589.62DAI $589.62 | ![]() 560.65SUSDE $690.76 | 1.07 |
| 0xef7f...825b | ![]() 553.56DAI $553.56 | ![]() 515.37SUSDE $634.98 | 1.05 |
| 0x61b1...46f4 | ![]() 547.01DAI $547.01 | ![]() 506.23SUSDE $623.72 | 1.04 |
| 0xf2f7...9f17 | ![]() 252.72DAI $252.72 | ![]() 289.38SUSDE $356.54 | 1.29 |
