


90.72%
4.38%
86.00%
19
7.29%
Base: 7.29%
693.80 wstETH
$1.80M
1.59M PYUSD
$1.59M
32.56K PYUSD
$32.56K
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0x8fc1...7e20 | ![]() 428.41KPYUSD $428.45K | ![]() 144.79wstETH $374.91K | 0.75 |
| 0xc6f0...4411 | ![]() 354.73KPYUSD $354.75K | ![]() 101.20wstETH $262.04K | 0.63 |
| 0xcd2a...39e0 | ![]() 311.05KPYUSD $311.08K | ![]() 117.73wstETH $304.84K | 0.84 |
| 0x7509...a4e1 | ![]() 191.53KPYUSD $191.55K | ![]() 155.43wstETH $402.45K | 1.81 |
| 0x2d7e...dacd | ![]() 117.42KPYUSD $117.43K | ![]() 70.26wstETH $181.94K | 1.33 |
