


83.42%
4.38%
86.00%
26
9.24%
Base: 9.24%
1,326.97 wstETH
$5.71M
3.13M PYUSD
$3.13M
418.01K PYUSD
$418.02K
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0xe32e...9f7f | ![]() 1.12MPYUSD $1.12M | ![]() 397.48wstETH $1.71M | 1.31 |
| 0x8fc1...7e20 | ![]() 418.19KPYUSD $418.20K | ![]() 144.79wstETH $623.02K | 1.28 |
| 0xc6f0...4411 | ![]() 346.26KPYUSD $346.27K | ![]() 101.20wstETH $435.46K | 1.08 |
| 0xcd2a...39e0 | ![]() 303.63KPYUSD $303.64K | ![]() 117.73wstETH $506.59K | 1.43 |
| 0x7509...a4e1 | ![]() 245.99KPYUSD $246.00K | ![]() 152.43wstETH $655.90K | 2.29 |
