

89.85%
7.41%
77.00%
311
4.24%
Base: 4.24%
1,913.72 cbETH
$4.82M
1.86M USDC
$1.86M
29.59M USDC
$29.59M
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0x4929...b43e | ![]() 216.75KUSDC $216.75K | ![]() 158.06cbETH $398.22K | 1.41 |
| 0x95a8...bf7b | ![]() 141.83KUSDC $141.83K | ![]() 161.76cbETH $407.56K | 2.21 |
| 0x8cc9...7a9a | ![]() 129.73KUSDC $129.73K | ![]() 125.36cbETH $315.84K | 1.87 |
| 0x50b9...d327 | ![]() 80.57KUSDC $80.57K | ![]() 64.61cbETH $162.78K | 1.55 |
| 0xaba5...7650 | ![]() 80.23KUSDC $80.23K | ![]() 76.12cbETH $191.78K | 1.84 |
