

74.03%
2.62%
91.50%
36
2.16%
Base: 2.16%
486.06 WSUPEROETH
$-486.06
457.97 WETH
$1.45M
206.24 WETH
$651.03K
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0xbe99...d292 | ![]() 236.68WETH $747.11K | ![]() 254.03WSUPEROETH - | 1.07 |
| 0xc62d...e873 | ![]() 55.16WETH $174.13K | ![]() 57.28WSUPEROETH - | 1.03 |
| 0x9e4f...2e5d | ![]() 45.82WETH $144.65K | ![]() 46.71WSUPEROETH - | 1.01 |
| 0x10ce...d5da | ![]() 23.30WETH $73.56K | ![]() 24.62WSUPEROETH - | 1.05 |
| 0x3658...c3bc | ![]() 17.72WETH $55.95K | ![]() 18.54WSUPEROETH - | 1.04 |
