

65.57%
2.62%
91.50%
36
1.91%
Base: 1.91%
486.06 WSUPEROETH
$-486.06
458.01 WETH
$1.54M
286.13 WETH
$963.14K
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0xcbd7...18d6 | ![]() 17.47WETH $58.80K | ![]() 18.27WSUPEROETH - | 1.04 |
| 0x275a...bf03 | ![]() 16.71WETH $56.26K | ![]() 17.65WSUPEROETH - | 1.05 |
| 0x6941...5dab | ![]() 12.75WETH $42.93K | ![]() 13.86WSUPEROETH - | 1.08 |
| 0x852e...7f8b | ![]() 10.46WETH $35.23K | ![]() 11.32WSUPEROETH - | 1.07 |
| 0x7789...6979 | ![]() 9.00WETH $30.30K | ![]() 9.51WSUPEROETH - | 1.05 |
