

65.57%
2.62%
91.50%
36
1.91%
Base: 1.91%
486.06 WSUPEROETH
$-486.06
458.01 WETH
$1.52M
286.13 WETH
$952.36K
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0x648e...72a0 | ![]() 0.440631WETH $1,466.61 | ![]() 0.460361WSUPEROETH - | 1.04 |
| 0x87be...1578 | ![]() 0.440631WETH $1,466.61 | ![]() 0.460361WSUPEROETH - | 1.04 |
| 0x01ef...bcb0 | ![]() 0.171598WETH $571.15 | ![]() 0.183031WSUPEROETH - | 1.06 |
| 0xa2c7...c99c | ![]() 0.062659WETH $208.56 | ![]() 0.067859WSUPEROETH - | 1.08 |
| 0x5d81...447a | ![]() 0.062172WETH $206.94 | ![]() 0.067412WSUPEROETH - | 1.08 |
