

65.57%
2.62%
91.50%
36
1.92%
Base: 1.92%
486.06 WSUPEROETH
$-486.06
458.01 WETH
$1.54M
286.13 WETH
$963.38K
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0xaa06...cd98 | ![]() 0.062172WETH $209.33 | ![]() 0.067412WSUPEROETH - | 1.08 |
| 0x09f3...0f05 | ![]() 0.024538WETH $82.62 | ![]() 0.027730WSUPEROETH - | 1.12 |
| 0x3162...7572 | ![]() 0.020139WETH $67.81 | ![]() 0.046353WSUPEROETH - | 2.29 |
| 0xd264...5653 | ![]() 0.013158WETH $44.30 | ![]() 0.026040WSUPEROETH - | 1.97 |
| 0x6aed...c502 | ![]() 0.008573WETH $28.86 | ![]() 0.008947WSUPEROETH - | 1.04 |
