

66.90%
2.62%
91.50%
36
1.91%
Base: 1.91%
486.06 WSUPEROETH
$-486.06
467.32 WETH
$1.56M
276.84 WETH
$924.19K
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0x479e...7795 | ![]() 0.000394WETH $1.32 | ![]() 0.000495WSUPEROETH - | 1.25 |
| 0x214e...f6ab | ![]() 0.000112WETH $0.373549 | ![]() 0.000121WSUPEROETH - | 1.07 |
| 0xf9d4...e6d6 | ![]() 0.000085WETH $0.285346 | ![]() 0.000089WSUPEROETH - | 1.04 |
| 0xd7d4...9fb9 | ![]() 0.000046WETH $0.152544 | ![]() 0.000049WSUPEROETH - | 1.07 |
| 0x52d3...396d | ![]() 0.0(6)6072 000WETH $0.002027 | ![]() 0.0(6)6506 000WSUPEROETH - | 1.06 |
